HAUT : tee-shirts, débardeurs, chemises, vestes...
BAS : jupes, pantalons, shorts...
Taille | Taille US | Taille France | Tour de poitrine en cm | Tour de taille en cm | Tour de bassin en cm | ||
XXS | 0 | 24 | 34 | 78/82 | 56/62 | 84/88 | |
XS | 1 | 26 | 36 | 84/86 | 62/66 | 88/92 | |
S | 2 | 28 | 38 | 86/90 | 66/70 | 92/96 | |
M | 3 | 30 | 40 | 90/94 | 70/74 | 96/100 | |
L | 4 | 32 | 42 | 94/98 | 74/78 | 100/104 | |
XL | 5 | 34 | 44 | 98/102 | 78/82 | 104/108 | |
XXL | 6 | 36 | 46 | 102/106 | 82/86 | 108/112 | |
XXXL | 7 | 38 | 48 | 106/110 | 86/90 | 112/116 | |
8 | 40 | 50 | 110/116 | 90/98 | 116/122 | ||
52 | 116/122 | 98/106 | 112/128 | ||||
54 | 122/128 | 106/114 | 128/134 | ||||
56 | 128/134 | 114/122 | 134/140 |
Tour de cou | Taille | Taille | Taille | |
37 | 38 | S | 2 | 48 |
39 | 40 | M | 3 | 50 |
41 | 42 | L | 4 | 52 |
43 | 44 | XL | 5 | 54 |
45 | 46 | XXL | 6 | 56 |
47 | 48 | XXXL | 7 | 58 |
60 |
Taille US | Taille Fr | Tour de taille en cm | Tour de bassin en cm |
26 | 36 | 72/76 | 91/93 |
28 | 38 | 76/80 | 94/96 |
30 | 40 | 80/84 | 97/99 |
32 | 42 | 84/88 | 100/102 |
34 | 44 | 88/92 | 103/105 |
36 | 46 | 92/96 | 106/108 |
38 | 48 | 96/100 | 109/111 |
40 | 50 | 100/104 | 112/114 |
42 | 52 | 104/108 | 115/117 |
44 | 54 | 108/112 | 118/120 |
46 | 56 | 112/116 | 121/123 |
48 | 58 | 116/120 | 124/126 |
50 | 60 | 120/124 | 127/129 |
62 | 124/128 | 130/132 | |
64 | 128/132 | 133/135 | |
66 | 132/136 | 136/139 | |
68 | 136/140 | 140/143 | |
70 | 140/144 | 144/147 |